Microprocessor Conductivity-Ids- Salinity-Meter
Microprocessor Conductivity-Ids- Salinity-Meter – Analytical Laboratory Equipment
- 16×2 Alphanumeric LCD Display.
- Auto ranging (0-200 /vS and 0-1000 mS) resolution ±0.1 /jS.
- Auto calibration storage of 1000 Samples.
- PC attachment facility.
- Soft touch membrane 8 keys.
Technical Specifications:
Function | Cond. & Temp., TDS & Temp., SAL & Temp. Simultaneously |
Display | 16 character x 2 lines alphanumeric BL LCD |
Power supply | 230 V ± 10% 50 Hz AC |
Conductivity-TDS-SAL | |
Range | Conductivity 0.00 uS/cm to 1000 mS Auto ranging |
TDS 0.0 ppm to 1000 ppt Auto ranging | |
SAL 0.0 ppt to 50 ppt Auto ranging | |
Resolution | Conductivity 0.01 uS on the lowest range |
TDS 0.1 ppm | |
SAL 0.1 ppt | |
Accuracy | ± 0.5%of range ± 1 digit |
TDS Factor | 0.50(By default) & adjustable manually |
SAL Factor | 0.75(By default) & adjustable manually |
Cell const.adjustment | Digital 0.05 to 2.000 By default 1.000 |
Temp.compensation | 0 to 70 ˚C Auto with temp. probe/Manual with keys |
Temp. Coefficient adj. | 0.00% to 4.00% adjustable. By default 2.00% |
Calibration | Manual |
Reference Temp. | 20 Degree C & 25 Degree C |
Measuring Frequency | 100 Hz & 1 KHz Auto Selection |
Mode of Calibration | By Value & By Measurement |
Temperature | |
Range | -200 ˚C to +200˚C |
Resolution | 0.1 ˚C |
Accuracy | ± 0.1% of range ±1 digit |
Calibration | two point manual |
Sensors | Pt100 probe |
Data entry | By six soft touch keys with audible sound |
Storage | 1000 samples |
Real time display | 24 Hour mode with Date |
Interface | RS-232,Centronics & computer |
Print format | All Data, Date Wise |
Digital output | Serial RS-232, Parallel Centronics |
Accessories | Conductivity Cell Instruction Manual Temp Probe |
Reviews
There are no reviews yet.