Digital Conductivity Meter
Digital Conductivity Meter – Analytical Equipment
- Three and half digit LED display with facility for temperature compensation and digital cell.
- constant adjustment along with conductivity cell & other accessories.
- Highly Stable and Accurate Digital Conductivity Meter
- Cell Constant Adjustment Facility is prvoded in this Digital Conductivity Meter
- This Digital Conductivity Meter available in Lab & Field models
- Temperature Coefficient Correction facility also provoded in the Digital Conductivity Meter
Range | 0 – 1999 pS/m |
Resolution | 1 pS/m |
Accuracy | 2% of reading ± 1 pS/m |
Over-RangeIndicator | “1” on left side of display |
Calibration | Internal source, field adj. |
Controls | 2 Pushbuttons, “M” (measure)& “C” (calibration) |
Display | Liquid crystal, 3 ½ digits,½ inch (.27 cm) high |
SafetyGround | Banana jack on electronics assy. |
Power | Battery, 3 each, 6 volt alkalineOp Temp |
Range | 32° to 165° F (0° to 75° C) |
CarryingCase | Hard, solvent resistant,molded plastic |
Reviews
There are no reviews yet.