Advanced Single Beam UV-VIS Spectrophotometer
Advanced Single Beam UV-VIS Spectro photometer – Analytical Laboratory Equipment
- Cuvette Holder USB Pot Computer Interface Highly Accurate & Stable High wavelengths Precision
- Compact & Good Looking Shape
- A versatile, Rugged, Easy to operate
- Accurate Instrument to determine Absorbance, % Transmission and Concentration of Liquids.
- Along with scanning facility.
Optical Design | Single-beam, grating-based, dual detectors |
Display | 6 inches 128×64 dots back light digital LCD |
Data Interface | RS232(printout or communication) |
Printer | Thermal graphics printer or universal Printer |
Languages | Software, printout and operators manual: English |
Software | Photometric measurement (Absorbance ration, Absorbance difference)
Spectral measurement (Survey scan) Quantitative measurement (Standard curve, Multi wavelength) Kinetic measurement |
Keyboard | Membrane Key Pad |
Cell Holder | 4-position automatic cuvette rack for 4 cuvettes – 10 MM. |
Spectral Bandwidth | 2 nm |
Optical Design | Split-beam, grating-based, dual detectors |
Lamp Source | Prealigned deuterium lamp with 3000 hours lifetime, Halogen-Tungsten Lamp with 10000 hours lifetime |
Wavelength Range | 190-1100nm |
Wavelength Accuracy | ±0.5nm |
Wavelength Reproducibility | ≤0.2nm |
Photo metric range | 0-999.9%T
-3A-3A 0-9999C |
Photo metric Accuracy | ±0.3%(t) (0-100%t)
0.002A (0-0.5A) 0.004A(0.5-1A) |
Photo metric Reproducibility | ≤0.15%(t) (0-100%t)
0.001A(0-0.5A) 0.002A(0.5-1A) |
Photo metric Readout | Absorbance, Transmittance, Concentration Energy |
Noise | ±0.001A |
Drift | 0.001A/h |
Stray Light | ≤0.05%(t) (220nm, NaI) |
Power Requirements | Automatically adapted input power 100-240volts |
Warranty | 1 Year Warranty. |
Reviews
There are no reviews yet.